Update on subfunds of Credit Suisse Virtuoso SICAV-SIF: Payment of proceeds from the compulsory redemption from SCF Funds¹ during their winding down to holders of side pocket shares
6 août 2021
6 août 2021
As communicated on March 31, 2021, the Board of Directors of the Umbrella “Credit Suisse Virtuoso SICAV-SIF” decided to create side pockets for each of the following four funds:
A cash payment of some of the proceeds from these side pockets to the accounts of affected clients is planned with value date 10.08.2021, as follows:
Fund name | Original share class | Additional share class | Proceeds per share | ||
ISIN | ISIN | ||||
Credit Suisse (Lux) Multi Strategy Bond Fund | USD IB | LU1706613111 | USD SP | LU2319534694 | USD 35.42 |
USD IB5 | LU1706613897 | ||||
USD IB10 | LU1706613970 | ||||
USD IA | LU1706613467 | ||||
USD IA5 | LU1946055016 | ||||
USD IA10 | LU1946055107 | ||||
USD QB | LU1706614275 | ||||
EUR IBH | LU1706613202 | ||||
EUR QBH | LU1946055446 | ||||
USD DB | LU1706612576 | ||||
Credit Suisse (Lux) Multi Strategy Alternative Fund | USD EB | LU1839133870 | USD SP | LU2319534348 | USD 35.40 |
EUR EBH | LU1839134092 | ||||
CHF EBH | LU1839133953 | ||||
Credit Suisse (Lux) Institutional Target Volatility Fund EUR | EUR IB3 | LU1706614358 | EUR SP | LU2319534850 | EUR 35.03 |
EUR MA20 | LU0435979819 |
The remaining proceeds from the compulsory redemption of the SCF Funds will be paid as soon as practicable in one or more instalments thereafter.
Value date | 10.08.2021 |
Q&A | EN |
Previous notices to shareholders were issued for Luxembourg on March 31, 2021, April 15, 2021 and July 7, 2021. Another notice to shareholders has been issued on August 6, 2021. There will be no official publication for Switzerland.
Further information will be provided as soon as it becomes available.